The Pella Community Foundation Board of Directors approved 30 grants totaling
$90,000. Over its 32 year history the Foundation has awarded $1,534,000 in grants.
Jim Brandl president of the Foundation said, “This year our Distribution Committee did a great job of sharing grant funds with 24 different local non-profit organizations. We were able to fund projects which touch a broad cross-section of people within our community. The Foundation Board thanks these non-profits for helping to fulfill the Foundation’s mission “to preserve our heritage and enhance the quality of life for the people of Pella.” And to those
who regularly support the Foundation with contributions and those who have the Community Foundation in their estate plans we extend our heartfelt thanks.”
2023 Pella Community Foundation Grants
Name of Organization | Project | Award |
---|---|---|
725 Ministries | Counseling for 725 Kids | $5000 |
Central College | Central Little Dutch Academy | $2000 |
City of Pella - Art Center | Plant Markers for Art Garden | $2200 |
City of Pella - Community Services | Clean and Tidy | $1200 |
City of Pella - Parks Department | Sunken Gardens Floating Islands | $4000 |
Crossroads of Pella | New Projector | $700 |
Crossroads of Pella | Child Abuse Prevention Program | $3000 |
Crossroads of Pella | Adopt a Family Program | $2500 |
Excellence in Education | Block Grants | $5000 |
Families First of Pella | Father Daughter Dance | $2500 |
Food Bank of Iowa | Fighting Childhood Hunger in Pella | $5000 |
Friends of the Library | Book Repair Machine | $1300 |
Friends of the Pella Community Center | Restoration and Repairs | $3500 |
Habitat of Humanity of Marion County, Inc. | Need a Used Appliance? | $2500 |
Hearthstone, A Ministry of Wesley Life | Hearthstone Inter-generational Space Enhancement | $5000 |
Lake View Camp and Conference Center | Basketball Court | $5000 |
Mobility Worldwide-IA Leighton | Anti-Fatigue Mats | $3000 |
Pathways of Pella | Tech Improvements | $3500 |
Pella Area Quilters' Guild | Quilts for Life | $1000 |
Pella Christian High School | Service Opportunities | $5000 |
Pella Community Food Shelf - Backpack Program | Hygiene Kits | $2300 |
Pella Dollars for Scholars | 2 Scholarships - Pella and Pella Christian | $2000 |
Pella Historical Society & Museums | Extra, Extra! Read all about Pella's Hidden History! | $700 |
Pella Middle School | Meals from the Heartland | $3500 |
Pella Opera House | Theatre Lighting Project | $3100 |
Pella Wellness Consortium | Lyndsey Medders Fennelly Community Speaking Event | $3500 |
Peoria Christian School | Veterans Day and Grandparents Day Meals | $500 |
Second Reformed Church | Summer Sack Lunch Ministry | $1500 |
The Well Resource Center | Technology Tool Enhancements | $5000 |
Union Street Players | Theatre Lighting Project | $5000 |
| Total | $90000 |
Comments